Yatalboard | PZ Interactive Flat Panel
Category: Interactive Flat Panel
Tag: Premium Series
Model No: PZ SKU: YTIFPC3118PZXX
Available Size:65″/75″/86″/98“
Features:
- BOE/CSOT A Grade Fog Panel
- 7.0Mohs /Etching AG/Antibacterial Glass
- Zero Bonding Tech(≤1mm)
- Android 11 Support Multi-task/Mirror Share/OTA
- 8 core CPU(4*A73+4*A53)
- WiFi-6.0+Bluetooth-5.0
- Insert AI 4800W Auto-focus Camera +8 Array Mic
Warranty:2 Years
Manufactured by Yatal Tech: All of our Interactive Flat Panels are designed, manufactured, and sold factory-direct from our DongGuan headquarters
Features Details
Video Showcase
Specification
Yatalboard| PZ | Interactive Flat Panel | ||||
SERIES | P(Premium) | |||
Model No. | PZ-65 | PZ-75 | PZ-86 | PZ-98 |
SIZE | 65" | 75" | 86" | 98" |
DISPLAY | ||||
Screen Type | 4K Ultra HD | VA | |||
Back Light Unit | D-LED | |||
Aspect Ratio | 16:9 | |||
Resolution | 3840(H) × 2160(V) | |||
Display Area | 56.24" × 31.6" | 64.97" × 36.55" | 74.6" x 41.97" | 84.99” x 47.81" |
Pixel Pitch | 0.372×0.372 mm | 0.4297×0.4297 mm | 0.4935×0.4935mm | 0.5622×0.5622mm |
Brightness(Typ) | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 |
Contrast Ratio(Typ) | 4000:1 | |||
Viewing Angle | 178° | |||
NTSC(Typ) | 72% | |||
Life Time | ≥50,000 hours | |||
Refreshing Frequency | 60Hz | |||
Response Time | 6.5 ms | |||
TOUCH SPEC | ||||
Compatibility | Windows10/Windows8/Windows7/WindowsXP/Linux/MacOSX/Android/Chrome | |||
Touch Point | 40 points ( 98" 20 Points ) | |||
Min Object Size | 2 mm | |||
Touch Tool | Finger, passive infrared pen | |||
Response Time | ≤7ms | |||
Accuracy | ±1mm | |||
Surface | Zero parallax | 3mm Angi-glare| 7H | Antibacterial | |||
OPERATING SYSTEM | ||||
System Version | Android 11 | |||
CPU | Octa-Core | A73*4 + A53*4 | 2.2GHz | |||
GPU | Mali-G52 *8 | |||
RAM | 4GB (Optional 8GB) | |||
ROM | 32GB (Optional 128GB) | |||
Updates | OTA or Disk | |||
Support Dual System | YES, Standard 80-pin | |||
WIFI & BLUETOOTH ( PLUG IN) | ||||
Wifi Standard | AP(2.4GHz/5GHz) + WiFi 6 (IEEE 802.11 ax, 2.4GHz/5GHz) | |||
Bluetooth | 5.2 | |||
CONNECTIONS | ||||
Front | 2*USB3.0 | |||
Rear | 3*HDMI IN 1*USB 2.0 2*USB 3.0 1* Type-C ( Full-Featured | 65W) 2*TOUCH 2.0 | |||
Bottom | 1*RS232 1*RJ45 IN 1*RJ45 OUT 1*AUDIO OUT 1*TF CARD SLOT (Max support 128G) 1*HDMI OUT 1*SPDIF | |||
AUDIO & VIDEO | ||||
Speaker Type | Built-in speakers at bottom front | |||
Output Power | 2 × 10W (speakers) + 15W (subwoofers) (98" : 2 x 16W +15W) | |||
Sound Channel | 2.1 | |||
Microphone | 8 array up to 8m distance(AI noise reduction; sound source localization) | |||
Camera | 48MP (Sony ½-inch Sensor , 92° HFOV, WDR Dynamic Anti-Backlight ,Auto-Framing) | |||
POWER | ||||
Power Requirements | 100-240V ~ 50/60Hz,3.5A | 100-240V ~ 50/60Hz,4A | 100-240V ~ 50/60Hz,5A | 100-240V ~ 50/60Hz,5A |
Standby Power | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Max Power | 350W | 400W | 500W | 500W |
Environment | ||||
Operating Temperature | 0℃~40℃ | |||
Operation Humidity | 10%~90%RH | |||
Storage Temperature | -20℃~60℃ | |||
Storage Humidity | 10%~90%RH | |||
Altitude | ≤5000M | |||
PHYSICAL SPECIFICATION | ||||
Dimension L*H*D | 1489×906×87mm | 1710×1029×87mm | 1957×1169×86mm | 2245×1323×90mm |
Package L*W*H | 1628×1014×208mm | 1863×1148×225mm | 2110×1291×225mm | 2406×1474×280mm |
Net Weight | 40.5Kg | 54.0Kg | 68.2Kg | 100.5Kg |
Gross Weight | 50.5Kg | 69.5Kg | 85.0Kg | 127.6Kg |
Wall-hang Screw Specs | M8×25mm | M8×25mm | M8×25mm | M8×25mm |
VESA | 600×400mm | 800×400mm | 800×600mm | 800×600mm |
WHAT’S IN THE BOX | ||||
Standard | 1 * Power Cord 1 * Wi-fi Adapter 2 * Passive Stylus 1 * Wall Mount | |||
WARRANTY | ||||
Standard | 2 YEARS |
Discover our Custom Solution
We work with OEMs and end users to develop custom products for their specific applications.
Related
Modle EX
Android 13/Rich Interface&Spec for Choice
OPS
Slot in PC Module/Google EDLA Module
VP30
12X optical/Ai Auto Focus
R-12
Design for 65"-86" IFPD /130KG Maxload