Yatalboard | PY Interactive Flat Panel
Category: Interactive Flat Panel
Tag: Premium Series
Model No: PY SKU: YTIFPC3118PYXX
Available Size:65″/75″/86″
Features:
- BOE/CSOT A Grade Panel
- 7H /Etched AG Glass
- Zero Bonding Tech(≤1mm)
- 8 core CPU(5*A73+4*A53)@2.2Ghz
- WiFi-6.0+Bluetooth-5.2
- Rich interface including 65W Type-C/HDMI OUT etc.
- Branded Power Supply
- Android 11, Whiteboard, Screencast, Google Play Pre-installed
Warranty:2 Years
Manufactured by Yatal Tech: All of our Interactive Flat Panels are designed, manufactured, and sold factory-direct from our DongGuan headquarters
Features Details
Video Showcase
Specification
Yatalboard| PY | Interactive Flat Panel | |||
SERIES | P(Premium) | ||
Model No. | PY-65 | PY-75 | PY-86 |
SIZE | 65" | 75" | 86" |
DISPLAY | |||
Panel Grade | Grade A | ||
Back Light Unit | D-LED | ||
Aspect Ratio | 16:9 | ||
Resolution | 3840 × 2160 (4K UHD) | ||
Display Area | 56.24" × 31.6" | 64.97" × 36.55" | 74.96" x 56.65" |
Pixel Pitch | 0.372×0.372 mm | 0.42976×0.42975 mm | 0.4935×0.4935mm |
Brightness(Typ) | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 |
Contrast Ratio(Typ) | 1200:1 | ||
Viewing Angle | 178° | ||
NTSC(Typ) | 72% | ||
Life Time | ≥50,000 hours | ||
Refreshing Frequency | 60Hz | ||
Response Time | 6.5 ms | ||
TOUCH SPEC | |||
Compatibility | Windows 7/10 , Android , Mac OS | ||
Touch Point | 20 points touch (Android) | 20 points touch (Windows) | ||
Min Object Size | 3 mm | ||
Touch Tool | Finger, passive infrared pen | ||
Response Time | ≤8ms | ||
Accuracy | ±1mm (≥90% Touch area) | ||
Surface | Zero Bonding | 3mm Angi-glare| 7H | ||
OPERATING SYSTEM | |||
System Version | Android 11 | ||
CPU | Quad-Core | 4*A73+4*A53 | 2.2GHz | ||
GPU | Mali-G52 MP8 | ||
RAM | 4GB ( Optional : 8GB ) | ||
ROM | 32GB (Optional : 128GB) | ||
Updates | Disk /OTA | ||
Support Dual System | YES, Standard 80-pin | ||
WIFI & BLUETOOTH (PLUG IN ) | |||
Wifi Standard | AP+ WiFi 6 | both (2.4GHz/5GHz) | ||
Bluetooth | 5.2 | ||
CONNECTIONS | |||
Front | 1*Type-C (Full-functioned | 65W) 1*HDMI IN 1*TOUCH 2*USB3.0 | ||
Rear | 1*TOUCH 2*HDMI IN 1*HDMI OUT 1*Type-C ( Full-functioned | 65W ) 1*RJ45 IN (10/100/1000M) 1*RJ45 OUT (10/100/1000M) 2*USB 3.0 | ||
Bottom | 1*AUDIO OUT 1*VGA IN 1*AUDIO IN 1*DP 1*USB2.0 1*TOUCH 1*RS232 1*S/PDIF | ||
AUDIO & VIDEO | |||
Speaker Type | Built-in speakers at bottom front | ||
Output Power | 2 × 16W (speakers) | ||
Sound Channel | 2.0 | ||
Camera | Optional : (1300MP) | ||
Microphone | Optional : (6 array) | ||
POWER | |||
Power Requirements | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz |
Standby Power | ≤0.5W | ≤0.5W | ≤0.5W |
Max Power | 350W | 350W | 550W |
ENVIRONMENT | |||
Operating Temperature | 0℃~40℃ | ||
Operation Humidity | 10%~90%RH | ||
Storage Temperature | -20℃~60℃ | ||
Storage Humidity | 10%~90%RH | ||
Altitude | ≤5000M | ||
PHYSICAL SPECIFICATION | |||
Dimension L*H*D | 1488×915×90mm | 1709×1038×90mm | 1957×1178×103mm |
Package L*W*H | 1628×1005×208mm | 1863×1140×225mm | 2110×1291×225mm |
Net Weight | 37.0 Kg | 48.0 Kg | 62.0 Kg |
Gross Weight | 45.5 Kg | 62.0 Kg | 79.0 Kg |
Wall-hang Screw Specs | M8×25mm | M8×25mm | M8×25mm |
VESA | 600×400mm | 800×400mm | 800×600mm |
What’s in the box | |||
Standard | 1 * Power Cord 2 * Passive Stylus 1 * Wall Mount | ||
WARRANTY | |||
Standard | 2 YEARS |
Discover our Custom Solution
We work with OEMs and end users to develop custom products for their specific applications.
Related
Modle PZ
40 Touch/48MP Camera+8 Array Mic /Compare to Maxhub V6 Classic
OPS
Slot in PC Module/Google EDLA Module
VP30
12X optical/Ai Auto Focus
R-12
Design for 65"-86" IFPD /130KG Maxload